Cash Book
Track and manage all cash transactions
Current Balance: $15,250.75 • Last Updated: Today 09:45 AMOpening Balance
$12,500.00
Total Income
$8,450.75
Total Expenses
$5,700.00
Closing Balance
$15,250.75
Cash Book Transactions
|
|
Date | Description | Reference | Type | Account | Debit | Credit | Balance | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | Opening Balance | - | Opening | Cash | - | - | $12,500.00 | ||
|
|
2024-12-02 | Room Booking - Suite 201 | RES2024120201 | Income | Cash | - | $1,250.00 | $13,750.00 |
|
|
|
2024-12-03 | Restaurant Supplies Purchase | INV2024120301 | Expense | Bank Account | $850.00 | - | $12,900.00 |
|
|
|
2024-12-05 | Room Service - Room 305 | SRV2024120501 | Income | Credit Card | - | $120.50 | $13,020.50 |
|
|
|
2024-12-07 | Staff Salary - December | SAL2024120701 | Expense | Bank Account | $4,500.00 | - | $8,520.50 |
|
|
|
2024-12-10 | Multiple Room Bookings | RES2024121001 | Income | Cash | - | $3,250.00 | $11,770.50 |
|
|
|
2024-12-12 | Maintenance & Repairs | MNT2024121201 | Expense | Cash | $350.00 | - | $11,420.50 |
|
|
|
2024-12-14 | Conference Hall Booking | RES2024121401 | Income | Bank Account | - | $2,500.00 | $13,920.50 |
|
|
|
2024-12-15 | Bank Transfer to Savings | TRF2024121501 | Transfer | Bank Account | $1,330.25 | $1,330.25 | $13,920.50 |
|
| 2024-12-15 | Closing Balance | - | Closing | Total | $6,700.00 | $7,120.75 | $15,250.75 |
Report Details
Income Breakdown
Room Bookings
$4,500.00
Food & Beverage
$1,250.50
Conference Hall
$2,500.00
Other Services
$200.25
Transaction Summary
Total Income
$7,120.75Total Expenses
$6,700.00Expense Breakdown
Staff Salaries
$4,500.00
Supplies & Inventory
$850.00
Maintenance
$350.00
Utilities
$1,000.00
Account Distribution
Cash Balance
$8,250.75Bank Balance
$7,000.00